2025 WIDE RECEIVER RANKINGS & PROJECTIONS | PRESEASON
Welcome to my 2025 WR projections and rankings.
These WR projections use standard PPR scoring with 6-point rushing/receiving touchdowns.
EDIT: SUMIMASEN, MY KC WRs DID NOT PULL THROUGH. I HAVE UPDATED THE RANKINGS AND ADDED RASHEE RICE (6 GM SUSPENSION ANTICIPATED) AND XAVIER WORTHY.
TIER ONE | JA’MARR MACHO SOLO
When your production equals 2+ wideouts, you don’t share a tier
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
156 | 109 | 1397 | 12 | 320.8 | 18.95 |
TIER TWO | NO CHASE, NO PROBLEM
THE WR1 slipped away, but your draft room is still loaded with WR1 talent to build around.
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
153 | 102 | 1250 | 10 | 300.05 | 17.65 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
143 | 93 | 1285 | 11 | 285.54 | 16.80 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
141 | 99 | 1306 | 8 | 277.45 | 16.32 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
138 | 89 | 1258 | 10 | 274.32 | 16.14 |
TIER THREE | THE LAST POUR
This is the final group of WRs that has the talent and volume to crack the top 3. Each carries the weekly ceiling to emerge as a true fantasy alpha
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
147 | 97 | 1201 | 8 | 264.96 | 15.59 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
131 | 83 | 1098 | 11 | 261.98 | 15.41 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
130 | 93 | 1103 | 10 | 261.77 | 15.40 |
TIER FOUR | TRUST FALL
Locked-in weekly starters with strong floors and legit ceilings. Expect a little more week-to-week variance here, but you won’t regret having them
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
120 | 90 | 1153 | 9 | 259.41 | 15.26 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
137 | 96 | 1128 | 7 | 256.58 | 15.09 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
138 | 92 | 1081 | 9 | 254.52 | 14.97 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
121 | 85 | 1086 | 7 | 247.97 | 14.59 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
127 | 86 | 1085 | 8 | 242.69 | 14.28 |
TIER FIVE | CHEAT CODES
These are the WR2 options, that can deliver WR1 returns, and transform your team. A little more risk, but the upside is immense.
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
132 | 83 | 1145 | 7 | 239.40 | 14.08 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
115 | 79 | 1099 | 8 | 236.96 | 13.94 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
110 | 83 | 1125 | 7 | 235.25 | 13.84 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
126 | 79 | 1088 | 8 | 234.13 | 13.77 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
110 | 74 | 994 | 9 | 232.04 | 13.65 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
121 | 82 | 1006 | 7 | 231.06 | 13.59 |
TIER SIX | CHAMPIONSHIP FLEXES
Getting one of these players into your flex means your team is sitting pretty. These are the WR2s that will deliver the spike weeks that flip the match. The inconsistency will be tough at times, but the gamble will pay off more than not.
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
110 | 80 | 1000 | 8 | 230.83 | 13.58 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
134 | 84 | 1094 | 6 | 229.55 | 13.50 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
123 | 78 | 1042 | 7 | 225.18 | 13.25 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
75 | 53 | 620 | 5 | 144.62 | 13.15 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
126 | 80 | 1004 | 7 | 222.80 | 13.11 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
113 | 71 | 957 | 9 | 221.17 | 13.01 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
121 | 77 | 951 | 6 | 220.57 | 12.97 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
102 | 66 | 1037 | 6 | 218.73 | 12.87 |
TIER SEVEN | UPSIDE WR3
Riskier WR3/flex plays. They all have WR2 ceilings, but WR4 floors or lower.
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
115 | 71 | 950 | 8 | 214.36 | 12.61 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
120 | 74 | 987 | 6 | 212.61 | 12.51 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
112 | 73 | 906 | 8 | 211.73 | 12.45 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
95 | 67 | 909 | 6 | 211.32 | 12.43 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
110 | 75 | 975 | 6 | 210.92 | 12.41 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
112 | 74 | 1010 | 6 | 208.64 | 12.27 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
116 | 75 | 916 | 6 | 202.75 | 11.93 |
TIER EIGHT | GOOD, MID, OR UGLY?
This is the gem-mining tier, hit on the right pick here and it feels like free money. Every player offers weekly upside, and if things break their way, they can settle in as steady WR2s to power your championship run.
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
98 | 71 | 785 | 6 | 199.99 | 11.76 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
102 | 67 | 862 | 7 | 195.58 | 11.50 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
94 | 63 | 891 | 6 | 187.76 | 11.04 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
102 | 67 | 810 | 5 | 178.46 | 10.50 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
104 | 63 | 821 | 5 | 175.30 | 10.31 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
94 | 66 | 725 | 6 | 174.32 | 10.25 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
108 | 67 | 772 | 5 | 174.28 | 10.25 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
80 | 55 | 665 | 5 | 172.89 | 10.17 |
TOP 50
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
77 | 49 | 641 | 5 | 140.71 | 10.05 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
91 | 59 | 731 | 5 | 162.62 | 9.57 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
100 | 63 | 673 | 5 | 160.16 | 9.42 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
103 | 67 | 745 | 3 | 159.70 | 9.39 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
90 | 58 | 757 | 4 | 157.51 | 9.27 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
82 | 50 | 761 | 5 | 155.78 | 9.16 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
97 | 60 | 729 | 3 | 151.18 | 8.89 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
84 | 55 | 677 | 4 | 144.37 | 8.49 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
96 | 60 | 726 | 2 | 144.18 | 8.48 |
Tgt | Rec | Yds | TD | FP | PPG |
---|---|---|---|---|---|
86 | 56 | 627 | 4 | 142.66 | 8.39 |