2025 RUNNINGBACK RANKINGS & PROJECTIONS | PRESEASON
Welcome to my 2025 RB projections and rankings.
These RB projections use standard PPR scoring with 6-point rushing/receiving touchdowns. After preseason reps, injury news, and depth chart shakeouts, I’ll post a fully updated set on Labor Day weekend. Happy drafting!
TIER ONE | THE GOLDEN BELL COWS
These are the true bell cows; rarely leaving the field, 300+ touch ceilings, and double-digit TDs you can bank on. Their workload creates the safest floors in fantasy, while their talent unlocks week-winning upside. Bijan enters Year 3 ready to drive the team’s best offense since his arrival. Saquon will regress slightly after a historic season, while CMC looks poised to reassert the dominance that makes defenses wilt.
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
289 | 1375 | 14 | 56 | 362 | 2 | 322.14 | 18.95 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
298 | 1608 | 14 | 37 | 258 | 2 | 317.93 | 18.70 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
240 | 1176 | 12 | 55 | 448 | 4 | 310.97 | 18.29 |
TIER TWO | THE VANGUARD
Two young stars, two very different styles. Ashton is set to handle the full Vegas workload, while Gibbs will electrify with game-breaking efficiency. Both have the upside to challenge the top tier for RB1 overall.
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
278 | 1388 | 10 | 57 | 367 | 3 | 307.99 | 18.12 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
235 | 1223 | 11 | 45 | 358 | 3 | 284.80 | 16.75 |
TIER THREE | OFFENSIVE ENGINES
Henry and Williams will dominate the carries and goal-line work, while Achane mixes in as Miami’s explosive featured weapon, fueled by both carries and quick strikes from Tua. All three provide locked-in RB1 stability week after week..
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
295 | 1505 | 15 | 19 | 176 | 1 | 277.32 | 16.31 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
324 | 1360 | 11 | 40 | 222 | 2 | 269.84 | 15.87 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
209 | 985 | 7 | 57 | 424 | 4 | 262.21 | 15.42 |
TIER FOUR | CEILING SMASHERS
Brown and Irving flashed big-time in 2024 and head into 2025 positioned as lead backs for their offenses. Taylor remains a true workhorse in Indy, the centerpiece of their offense. Landing any of these three as your RB2 gives you weekly RB1 upside, a massive edge in roster construction.
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
249 | 1095 | 7 | 48 | 312 | 3 | 242.62 | 14.27 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
208 | 1059 | 8 | 45 | 277 | 2 | 236.95 | 13.94 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
288 | 1353 | 9 | 24 | 173 | 1 | 236.53 | 13.91 |
TIER FIVE | SOME FRESH, SOME PROVEN
Hampton and Henderson are the new hotness with high draft capital and endless upside. Jacobs and Conner are the steady vets, grinding out fantasy points like clockwork. Together, this tier is full of RB2s who can swing matchups and deliver RB1 weeks when it counts.
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
247 | 1138 | 11 | 29 | 147 | 2 | 233.91 | 13.76 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
245 | 1053 | 11 | 34 | 197 | 2 | 232.89 | 13.70 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
211 | 992 | 5 | 48 | 300 | 3 | 223.71 | 13.16 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
219 | 1029 | 7 | 44 | 272 | 2 | 221.98 | 13.06 |
TIER 6 | WILD CARDS
This is the tier where the questions start piling up. Harvey has the offense and draft capital to flirt with top-10 status, but Dobbins looms as a thorn in his side. Hubbard shocked last season and got paid like a workhorse, will the success continue? The Saints are a dumpster fire, so can Kamara drag fantasy relevance out of the league’s worst roster? Breece Hall feels stuck between committee talk and RB1 upside. And then there’s James Cook: Buffalo threw him the bag, but will he be the guy now, or just one head of a three-headed backfield monster?
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
211 | 949 | 6 | 41 | 268 | 3 | 216.96 | 12.76 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
232 | 1069 | 8 | 41 | 197 | 1 | 215.48 | 12.68 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
198 | 811 | 6 | 53 | 337 | 2 | 215.44 | 12.67 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
218 | 1036 | 7 | 35 | 242 | 2 | 214.35 | 12.61 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
201 | 1004 | 8 | 30 | 226 | 2 | 213.14 | 12.54 |
TIER SEVEN | LOTTERY TICKETS
This tier opens with two vets who’ve been fantasy anchors for years. Aaron Jones is coming off a heavy-volume season and should see a lighter load with Jordan Mason around. Joe Mixon is trending the wrong way. If the reports don’t improve, a six-game PUP start feels likely. Javonte Williams grinds out volume to stay fantasy-relevant, even as Blue eats into targets. And then there’s Tyrone Tracy, who flashed real growth last year and has taken advantage of Cam Skattebo’s camp absence. Even when Skattebo gets healthy, Tracy brings an explosive element that this backfield otherwise lacks.
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
164 | 821 | 5 | 48 | 301 | 3 | 204.63 | 12.04 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
156 | 661 | 4 | 15 | 126 | 2 | 130.18 | 11.83 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
231 | 1016 | 8 | 22 | 115 | 2 | 193.16 | 11.36 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
211 | 950 | 4 | 37 | 256 | 2 | 191.12 | 11.24 |
D’Andre Swift sidestepped all the draft-day landmines and now steps into a juicy role in Chicago’s revamped offense. Tony Pollard might be the least sexy pick in this tier, but he’ll churn out steady points every week. Kaleb Johnson inherits a “Najee-level” of vacant carries, and if he pairs volume with efficiency, RB1 territory is in play. David Montgomery mirrors Pollard’s steady floor, but with the hidden upside of a Gibbs injury sending him straight to the moon. The biggest faller here is Kenneth Walker III. His health remains a mystery, and with Charbonnet looking ready to seize a big role, Walker’s outlook is cloudier than ever.
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
166 | 764 | 5 | 40 | 247 | 2 | 181.48 | 10.68 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
218 | 873 | 6 | 30 | 184 | 2 | 181.39 | 10.67 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
236 | 1016 | 7 | 20 | 127 | 1 | 180.53 | 10.62 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
190 | 780 | 9 | 24 | 122 | 1 | 172.56 | 10.15 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
172 | 807 | 6 | 31 | 209 | 1 | 170.28 | 10.02 |
ROOKIES TO GRAB LATE
Woody Marks brings real juice as a pass catcher and could find his way into meaningful snaps much sooner than expected.
Jacory Croskey-Merritt has flashed so much in the preseason that Washington seems ready to move on from Brian Robinson entirely.
The Bears sat on their hands at RB all offseason. Kyle Monangai has rewarded that faith, leaving no reason for the staff to look elsewhere.
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
127 | 598 | 6 | 31 | 239 | 1 | 152.70 | 8.98 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
151 | 711 | 4 | 19 | 115 | 0 | 125.64 | 7.39 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
132 | 554 | 5 | 7 | 40 | 0 | 96.69 | 5.69 |
LEAGUE WINNING BACKUPS
Zach Charbonnet is a must-draft stash. If Walker’s injuries linger, he’s Seattle’s RB1 from Day 1, already paying off before he even takes the field.
Braelon Allen has the talent. If Breece Hall misses time, Allen’s size and soft hands make him an instant every-week fantasy starter.
Will Shipley’s value hinges on Saquon. If he were to fall, Shipley vaults straight into weekly RB1 territory.
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
187 | 784 | 6 | 22 | 126 | 1 | 153.07 | 9.00 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
119 | 454 | 4 | 6 | 32 | 0 | 79.07 | 4.65 |
Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Total FP | Fantasy PPG |
---|---|---|---|---|---|---|---|
73 | 307 | 2 | 11 | 67 | 1 | 66.61 | 3.92 |